Home>Products>Bosch Rexroth A4vtg Axial Piston Variable Pump>A7V500LV51RPFHD1 BOSCH REXROTH A7V HYDRAULIC PISTON PUMP
BOSCH REXROTH A7V500LV51RPFHD1 MODELS
Need a CAD or 3D Model?
A7V500LV51RPFHD1 BOSCH REXROTH A7V HYDRAULIC PISTON PUMP
Bosch Rexroth A4vtg Axial Piston Variable Pump
BOSCH REXROTH A7V500LV51RPFHD1 Bearing SPECIFICATIONS
YOU’LL FIND AN EXTENSIVE SELECTION OF A7V500LV51RPFHD1 BOSCH REXROTH A7V HYDRAULIC PISTON PUMP 229000 N Basic Dynamic Radial Load Rating C FOR 240.0000 mm D 236000 N Basic Static Radial Load Rating Co SALE.
- BOSCH REXROTH
A7V500LV51RPFHD1
- 229000 N
- 240.0000 mm
- 236000 N
- 1.00 mm
- 50.00 mm
- 2.50 mm
- 2700 rpm
- 3500 rpm
- LINDE HPR HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4vtg Axial Piston Variable Pump Specification details
- 229000 N
- 240.0000 mm
- 236000 N
- 1.00 mm
- 50.00 mm
- 2.50 mm
- 2700 rpm
- 3500 rpm
- 110.000 mm
BOSCH REXROTH A7V500LV51RPFHD1 Products and services A7V500LV51RPFHD1 BOSCH REXROTH A7V HYDRAULIC PISTON PUMP
A4VTG90EZ2M/32R-NZD10F071SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Fillet Radius ra:1.50 mm; Oil Speed Rating n2:6000 rpm; d:45.000 mm; Basic Static Radial Load Rating Co:53000 N; Accessories:One Seal & Snap-Ring; D:100.0000 mm; Grease Speed Rating n1:4500 rpm; Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:72800 N; B:39.70 mm; |
A4VTG90HW/32R-NSD10F001S-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | D:110.0000 mm; d:60.000 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:88000 N; Basic Dynamic Radial Load Rating C:85200 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; B:44.00 mm; Grease Speed Rating n1:4300 rpm; |
A7V58EL20LZHOD BOSCH REXROTH A7V HYDRAULIC PISTON PUMP | Basic Dynamic Radial Load Rating C:302000 N; Grease Speed Rating n1:1400 rpm; Basic Static Radial Load Rating Co:405000 N; Fillet Radius ra:3.00 mm; B:55.00 mm; Oil Speed Rating n2:1900 rpm; d:190.000 mm; D:340.0000 mm; Fillet Radius rb:1.00 mm; |
AA4VTG90EP4X1/32R-NXD63F071DC-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Grease Speed Rating n1:7300 rpm; Oil Speed Rating n2:9500 rpm; Basic Static Radial Load Rating Co:25000 N; d:45.000 mm; D:85.0000 mm; Basic Dynamic Radial Load Rating C:31900 N; Fillet Radius ra:1.00 mm; B:19.00 mm; |
A4VTG90EP4/32R-NLD13F001SP-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Basic Dynamic Radial Load Rating C:148000 N; Basic Static Radial Load Rating Co:166000 N; Oil Speed Rating Open/Shielded n2:2600 rpm; B:38.00 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2000 rpm; D:280.0000 mm; Sealed Speed Rating n3:1300 rpm; Accessories:One Shield; d:200.000 mm; |
A4VTG90EP2/32L-NLD10F011ST-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | B:18.00 mm; Grease Speed Rating Open/Shielded n1:7500 rpm; Sealed Speed Rating n3:4500 rpm; D:90.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:28100 N; Oil Speed Rating Open/Shielded n2:9000 rpm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:21600 N; d:55.000 mm; |
A7V55MA1RZF BOSCH REXROTH A7V HYDRAULIC PISTON PUMP | Basic Static Radial Load Rating Co:5000 N; Grease Speed Rating Open/Shielded n1:17000 rpm; Sealed Speed Rating n3:11000 rpm; B:12.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; d:20.000 mm; D:42.0000 mm; Accessories:One Shield; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:9360 N; |
A7VSL1000EL51LZFOD BOSCH REXROTH A7V HYDRAULIC PISTON PUMP | Basic Static Radial Load Rating Co:68000 N; Fillet Radius ra:2.00 mm; D:150.0000 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:104000 N; B:35.00 mm; d:70.000 mm; Oil Speed Rating n2:5300 rpm; Sealed Speed Rating n3:3000 rpm; Grease Speed Rating n1:4500 rpm; |
A4VTG71EZ1/32L-NXD10F071S-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Sealed Speed Rating n3:2100 rpm; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:3600 rpm; Basic Dynamic Radial Load Rating C:186000 N; D:225.0000 mm; d:90.000 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Static Radial Load Rating Co:150000 N; B:54.00 mm; Accessories:Two Shields & Snap-R; |
A4VTG90HW/32R-NLD10F001S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Outher Width C:14 mm; Bore Diameter D:20 mm; Weight W:0.14 kg; Outside Diameter D2:47 mm; Basic Dynamic Radial Load Rating:10600 N; Set Screw Size SSS:M6*0.75*5; Max Fillet Rad. MFR:0.6 mm; Basic Static Radial Load Rating Co:6550 N; Inner Width B:31.0 mm; Dimension S:12.7 mm; Dimension D3:28.20 mm; |
A4VTG90HW/32R-NLD10F011S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Fillet Radius ra:1.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:27000 N; D:100.0000 mm; Basic Dynamic Radial Load Rating C:33800 N; Oil Speed Rating Open/Shielded n2:77500 rpm; B:18.00 mm; d:65.000 mm; Grease Speed Rating Open/Shielded n1:6300 rpm; Sealed Speed Rating n3:4000 rpm; |
A4VTG90HW/32R-NLD13F001S-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | D:70 mm; Da:61.8 mm; Static Load Rating:12.5 kN; B:10 mm; Radius:0.6 mm; d:45 mm; Dynamic Load Rating:9.6 kN; da:50 mm; Oil Holes:1.5 mm; |
A4VTG90EP2/32L-NLD10F001SP-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | D:140.0000 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:108000 N; Grease Speed Rating n1:3200 rpm; B:58.70 mm; Oil Speed Rating n2:4300 rpm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:138000 N; d:65.000 mm; Fillet Radius ra:2.00 mm; |
A7V20DR20RZF BOSCH REXROTH A7V HYDRAULIC PISTON PUMP | Basic Dynamic Radial Load Rating C:423000 N; Grease Speed Rating Open/Shielded n1:850 rpm; B:74.00 mm; d:460.000 mm; Oil Speed Rating Open/Shielded n2:1000 rpm; Fillet Radius ra:4.00 mm; Sealed Speed Rating n3:550 rpm; Accessories:One Shield; Basic Static Radial Load Rating Co:750000 N; D:620.0000 mm; |
A4VTG71HW-32R-NLD10F011S-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Accessories:One Seal & Snap-Ring; Basic Static Radial Load Rating Co:43000 N; Oil Speed Rating n2:8500 rpm; Sealed Speed Rating n3:6300 rpm; Basic Dynamic Radial Load Rating C:46800 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:6300 rpm; B:33.30 mm; D:72.0000 mm; d:30.000 mm; |
A4VTG90HW/32R-NLD10F001S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Oil Speed Rating n2:5600 rpm; Fillet Radius ra:1.50 mm; d:55.000 mm; B:33.30 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:76500 N; Basic Dynamic Radial Load Rating C:66000 N; D:100.0000 mm; Grease Speed Rating n1:4300 rpm; |
No. | Brand | B | D | d | Da | da | D2R | Type | Radius |
A4VTG71EP4/32L-NXD10F011SH-S | BOSCH REXROTH | 77.80 mm | 200.0000 mm | 95.000 mm | - | - | - | - | - |
A4VTG71HW/32R-NLD10F001S | BOSCH REXROTH | 18.00 mm | 47.0000 mm | 20.000 mm | - | - | - | - | - |
A7V78LV20R7SMD | BOSCH REXROTH | 33.30 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
A4VTG71EP4/32R-NXD10F011SP-S | BOSCH REXROTH | 16.00 mm | 62.0000 mm | 30.000 mm | - | - | - | - | - |
A7V250LV51RPFOO | BOSCH REXROTH | 7.00 mm | 22.0000 mm | 8.000 mm | - | - | - | - | - |
A4VTG090HW100/33MLNC4C92F0000AS- | BOSCH REXROTH | 14.00 mm | 47.0000 mm | 20.000 mm | - | - | - | - | - |
A4VTG71EZ1-32L-NXD10F071SH-S | BOSCH REXROTH | 11.00 mm | 35.0000 mm | 15.000 mm | - | - | - | - | - |
A4VTG90EP3/32L-NSD10F071SP-S | BOSCH REXROTH | 17.00 mm | 62.0000 mm | 25.000 mm | - | - | - | - | - |
A4VTG71HW/32R-NLD10F001S | BOSCH REXROTH | 44.40 mm | 140.0000 mm | 80.000 mm | - | - | - | - | - |
A4VTG90HW/32R-NSD10F011S-S | BOSCH REXROTH | 16.00 mm | 80.0000 mm | 50.000 mm | - | - | - | - | - |
A7V28 | BOSCH REXROTH | 28.00 mm | 230.0000 mm | 170.000 mm | - | - | - | - | - |
A7V20MA1RPG | BOSCH REXROTH | 60.00 mm | 265.0000 mm | 100.000 mm | - | - | - | - | - |
A4VTG90HWL/32R-NSD10FXX1S-S | BOSCH REXROTH | 26.00 mm | 80.0000 mm | 55.000 mm | - | - | - | - | - |
A4VTG71EP4/32L-NLD10FXX1SGT-S | BOSCH REXROTH | 22.20 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
A4VTG90EP2-32R-NLD10F001ST-S | BOSCH REXROTH | 9.00 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
A4VTG90HWL-32L-NSD10F021S-S | BOSCH REXROTH | 35.00 mm | 150.0000 mm | 60.000 mm | - | - | - | - | - |
A4VTG90HWL+A4VTG90EZ2+A4VTG71EZ2M | BOSCH REXROTH | 30.20 mm | 90.0000 mm | 50.000 mm | - | - | - | - | - |
A4VTG90EP4/32L-NXD13F071SH-S | BOSCH REXROTH | 43.00 mm | 190.0000 mm | 90.000 mm | - | - | - | - | - |
A4VTG90EP2/32L-NLD10F011SG-S | BOSCH REXROTH | 15.00 mm | 52.0000 mm | 25.000 mm | - | - | - | - | - |
A7V500LV51RPFHO-SO | BOSCH REXROTH | 50.00 mm | 130.0000 mm | 75.000 mm | - | - | - | - | - |
A4VTG71HW-32R-NLD10F011S-S | BOSCH REXROTH | 33.30 mm | 72.0000 mm | 30.000 mm | - | - | - | - | - |
A7V250DR51LPE | BOSCH REXROTH | 39.70 mm | 125.0000 mm | 70.000 mm | - | - | - | - | - |
A7V0160LRD-60L-PZB1 | BOSCH REXROTH | 23.80 mm | 62.0000 mm | 30.000 mm | - | - | - | - | - |
A7V107LV1LZF | BOSCH REXROTH | 14.00 mm | 47.0000 mm | 20.000 mm | - | - | - | - | - |
A7V20DR1RPF | BOSCH REXROTH | 54.00 mm | 110.0000 mm | 50.000 mm | - | - | - | - | - |
A4VTG90EP21-32L-NUD10K021EH-S | BOSCH REXROTH | 90.00 mm | 200.0000 mm | 95.000 mm | - | - | - | - | - |
A7V500LV51RPFHD1 | BOSCH REXROTH | 50.00 mm | 240.0000 mm | 110.000 mm | - | - | - | - | - |
A4VTG90HWL+A4VTG90EZ2M+A4VTG90EZ2M | BOSCH REXROTH | 37.00 mm | 160.0000 mm | 65.000 mm | - | - | - | - | - |
A4VTG90EP4/32L-NSD10F011ST-S | BOSCH REXROTH | 21.00 mm | 80.0000 mm | 25.000 mm | - | - | - | - | - |
A7V80LV2OLZFNO | BOSCH REXROTH | 21.00 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
A7V500LV51RPFHD1 BOSCH REXROTH A7V HYDRAULIC PISTON PUMP Video
Axial Piston Variable Pump A4VG
A4VG series 32 - Axial piston variable pump | Bosch Rexroth AG
A4VTG90 Pumps A4VTG Bosch Rexroth - Pressoil
Axial Piston Variable Pump A4VTG
Rexroth Axial Piston Variable Pump A4VG
Axial Piston Variable Pump A4VTG - Airline Hydraulics
BOSCH REXROTH A7V500LV51RPFHD1 INTERCHANGE
Bosch Rexroth A4vtg Axial Piston Variable Pump Part series A7V500LV51RPFHD1 is a potential replacement for these common bearing part numbers:
A7V500LV51RPFHD1
A7V500LV51RPFHD1
A7V500LV51RPFHD1
A7V500LV51RPFHD1
A7V500LV51RPFHD1
A7V500LV51RPFHD1
A7V500LV51RPFHD1
A7V500LV51RPFHD1
Contact Us
- LINDE HPR HYDRAULIC PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7V500LV51RPFHD1 Technical Articles
How do you calculate piston pump displacement? |
How is displacement determined by piston pumps? |
How is the displacement change in an axial piston pump? |
Bosch Rexroth A4vtg Axial Piston Variable Pump CATEGORIES
- Linde Hpr Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A7V500LV51RPFHD1 Bearing Also Viewed
- A4VTG71HW/32R-NLD10F011S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP
- A7V16 BOSCH REXROTH A7V HYDRAULIC PISTON PUMP
- A4VTG90EP2/32R-NLD10F011SGH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP
- A4VTG90EP4/32R-NLD10F001ST-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP
- A4VTG90EP2T/32R-NLD10F001SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP