Home>Products>Bosch Rexroth A4vtg Axial Piston Variable Pump>A4VTG90EP4/32R-NSD10F011SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH A4VTG90EP4/32R-NSD10F011SH-S MODELS
Need a CAD or 3D Model?
A4VTG90EP4/32R-NSD10F011SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A4vtg Axial Piston Variable Pump
BOSCH REXROTH A4VTG90EP4/32R-NSD10F011SH-S Bearing SPECIFICATIONS
How do you find the A4VTG90EP4/32R-NSD10F011SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP specification? Manufacturers 35.000 mm d Online Free check!
- BOSCH REXROTH
A4VTG90EP4/32R-NSD10F011SH-S
- 35.000 mm
- Shield & Seal
- 5600 rpm
- 80.0000 mm
- 7500 rpm
- 34500 N
- 1.50 mm
- 34.90 mm
- LINDE HPR HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A4vtg Axial Piston Variable Pump Specification details
- 35.000 mm
- Shield & Seal
- 5600 rpm
- 80.0000 mm
- 7500 rpm
- 34500 N
- 1.50 mm
- 34.90 mm
- 49400 N
- 5600 rpm
BOSCH REXROTH A4VTG90EP4/32R-NSD10F011SH-S Products and services A4VTG90EP4/32R-NSD10F011SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP
A4VTG90EP2-32R-NSD10F001S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Basic Static Radial Load Rating Co:27000 N; Grease Speed Rating n1:11000 rpm; Basic Dynamic Radial Load Rating C:42300 N; B:34.00 mm; Fillet Radius ra:1.00 mm; D:62.0000 mm; Fillet Radius rb:0.60 mm; d:17.000 mm; Oil Speed Rating n2:14000 rpm; |
A4VTG71HW/32R-NLD10F011S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | D:55.0000 mm; Grease Speed Rating n1:25000 rpm; B:10.00 mm; Basic Dynamic Radial Load Rating C:11200 N; d:35.000 mm; Oil Speed Rating n2:39000 rpm; Fillet Radius rb:0.15 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:9000 N; |
AA4VTG90EP4D1/32R-NUD60F071DC-ES BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Fillet Radius rb:1.00 mm; Grease Speed Rating n1:4300 rpm; B:33.00 mm; Basic Dynamic Radial Load Rating C:108000 N; Fillet Radius ra:2.00 mm; d:65.000 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:80000 N; D:140.0000 mm; |
A4VTG90EP4/32L-NUD10K021EH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Grease Speed Rating Open/Shielded n1:6700 rpm; Accessories:Two Seals; Basic Dynamic Radial Load Rating C:12100 N; Basic Static Radial Load Rating Co:11800 N; D:90.0000 mm; B:10.00 mm; d:70.000 mm; Fillet Radius ra:0.60 mm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; |
A4VTG71EP4/32L-NXD10F011SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Oil Speed Rating n2:16000 rpm; Grease Speed Rating n1:11000 rpm; d:15.000 mm; Fillet Radius ra:1.00 mm; D:42.0000 mm; B:26.00 mm; Basic Dynamic Radial Load Rating C:20300 N; Fillet Radius rb:0.60 mm; Basic Static Radial Load Rating Co:12200 N; |
A4VTG90HW/32R-NLD10F001S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Oil Speed Rating n2:5600 rpm; Fillet Radius ra:1.50 mm; d:55.000 mm; B:33.30 mm; Accessories:One Shield & Snap-Ri; Sealed Speed Rating n3:4300 rpm; Basic Static Radial Load Rating Co:76500 N; Basic Dynamic Radial Load Rating C:66000 N; D:100.0000 mm; Grease Speed Rating n1:4300 rpm; |
A4VTG71HW/32R-NLD10F001S-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | D:62.0000 mm; Fillet Radius ra:1.00 mm; Speed Rating-Open and Shielded-Oil OSO:13000 rpm; Basic Radial Load Rating-Dynamic DC:4380 N; Speed Rating-Open and Shielded-Grease OSG:10000 rpm; Inside Diameter D:25.4000 mm; Variant:SFFX Two Shields; Basic Radial Load Rating-Static SCO:2250 N; Adapter Sleeve AS:SNW6; B:16.00 mm; |
A4VTG71EP2-32L-NLD10FXX1SG-S + A2FO BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Basic Static Radial Load Rating Co:228000 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:2400 rpm; B:65.00 mm; d:105.000 mm; Fillet Radius ra:3.00 mm; D:290.0000 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; Sealed Speed Rating n3:1600 rpm; Basic Dynamic Radial Load Rating C:247000 N; |
A7V250DR51LPE BOSCH REXROTH A7V HYDRAULIC PISTON PUMP | Fillet Radius ra:1.50 mm; Oil Speed Rating n2:4300 rpm; Accessories:No Shield, no Seal; Grease Speed Rating n1:3200 rpm; Basic Dynamic Radial Load Rating C:88400 N; d:70.000 mm; Basic Static Radial Load Rating Co:80000 N; B:39.70 mm; D:125.0000 mm; Sealed Speed Rating n3:3200 rpm; |
A4VTG71EZ1-32+A4VTG71EZ1-32 BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Grease Speed Rating Open/Shielded n1:9000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6300 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; Oil Speed Rating n2:11000 rpm; Accessories:Seal & Snap-Ring; Basic Static Radial Load Rating Co:16000 N; d:30.000 mm; B:19.00 mm; D:72.0000 mm; Basic Dynamic Radial Load Rating C:28100 N; Grease Speed Rating n1:9000 rpm; |
A4VTG90EP4/32L-NXD13F071SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | D:190.0000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Dynamic Radial Load Rating C:143000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:108000 N; B:43.00 mm; Sealed Speed Rating n3:2400 rpm; Accessories:Two Shields; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; d:90.000 mm; |
A4VTG90HW-32R-NLD10F001S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Basic Dynamic Radial Load Rating C:42300 N; Basic Static Radial Load Rating Co:35500 N; Fillet Radius ra:1.00 mm; B:20.00 mm; d:75.000 mm; Sealed Speed Rating n3:3400 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; Oil Speed Rating Open/Shielded n2:6700 rpm; Accessories:Seal & Snap-Ring; D:115.0000 mm; |
A4VTG71HW/32R-NLD13F001S-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Fillet Radius rb:1.00 mm; B:122.00 mm; D:380.0000 mm; Basic Dynamic Radial Load Rating C:702000 N; d:210.000 mm; Grease Speed Rating n1:1300 rpm; Oil Speed Rating n2:1500 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:1220000 N; |
A4VTG90HW/32R-NLD10F001S-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Accessories:One Seal; d:50.000 mm; Grease Speed Rating n1:4000 rpm; Oil Speed Rating n2:5300 rpm; Sealed Speed Rating n3:4000 rpm; D:110.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:95200 N; Basic Static Radial Load Rating Co:95000 N; B:47.60 mm; |
A4VTG90HW/32R-NSD10F011S-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Basic Static Radial Load Rating Co:173000 N; Oil Speed Rating Open/Shielded n2:3300 rpm; Accessories:Two Shields & Snap-R; B:55.00 mm; d:95.000 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating Open/Shielded n1:2700 rpm; D:250.0000 mm; Sealed Speed Rating n3:1900 rpm; Basic Dynamic Radial Load Rating C:203000 N; |
A4VTG90EP3/32L-NSD10F021SP-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP | Grease Speed Rating Open/Shielded n1:6700 rpm; D:110.0000 mm; Basic Dynamic Radial Load Rating C:63700 N; Basic Static Radial Load Rating Co:36500 N; d:40.000 mm; Sealed Speed Rating n3:4400 rpm; Fillet Radius ra:2.00 mm; B:27.00 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Accessories:Two Shields & Snap-R; |
No. | Brand | B | D | d | Da | da | D2R | Type | Radius |
V-PUMPE A7V028HD/60L-PZB01 *G* | BOSCH REXROTH | 69.80 mm | 200.0000 mm | 110.000 mm | - | - | - | - | - |
A7V117DR20RPS | BOSCH REXROTH | 16 mm | 120 mm | 80 mm | 109 mm | 92 mm | - | - | 0.6 mm |
A4VTG90EP3/32L-NSD10F071SP-S | BOSCH REXROTH | 17.00 mm | 62.0000 mm | 25.000 mm | - | - | - | - | - |
A A7V 355 HD 51LPFOO-SO | BOSCH REXROTH | 13.00 mm | 42.0000 mm | 15.000 mm | - | - | - | - | - |
A4VTG90HW/32R-NSD10F011S-S | BOSCH REXROTH | 35.00 mm | 150.0000 mm | 60.000 mm | - | - | - | - | - |
A4VTG90HW/32R-NLD10F001S | BOSCH REXROTH | - | 34.9000 mm | 15.900 mm | - | - | - | - | - |
A4VTG90EP4/32L+A10VG45EP41/10L | BOSCH REXROTH | 64.00 mm | 170.0000 mm | 95.000 mm | - | - | - | - | - |
A4VTG90EP41/32L-NUD10F021SH-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA4VTG90EP4D1/32R-NUD60F071DC-ES | BOSCH REXROTH | 33.00 mm | 140.0000 mm | 65.000 mm | - | - | - | - | - |
A4VTG90HW/32R-NLD10F001S | BOSCH REXROTH | 33.30 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
A4VTG90EP4/32R-NLD10F011SP-S | BOSCH REXROTH | 37.00 mm | 160.0000 mm | 65.000 mm | - | - | - | - | - |
A7V250LV51RPF0D | BOSCH REXROTH | 12.00 mm | 40.0000 mm | 17.000 mm | - | - | - | - | - |
A4VTG71EP2/32R-NSD10FXX1ST-S | BOSCH REXROTH | 55.60 mm | 170.0000 mm | 95.000 mm | - | - | - | - | - |
A A7V 1000 LV 51RPFHO | BOSCH REXROTH | 60.00 mm | 265.0000 mm | 100.000 mm | - | - | - | - | - |
A7V250EL51RPFOO | BOSCH REXROTH | 7.00 mm | 32.0000 mm | 20.000 mm | - | - | - | - | - |
A4VTG90HW/32R-NSD10F001S *G* | BOSCH REXROTH | 56.00 mm | 480.0000 mm | 360.000 mm | - | - | - | - | - |
A4VTG90EP2/32L-NSD10F011ST-S | BOSCH REXROTH | 36.00 mm | 190.0000 mm | 105.000 mm | - | - | - | - | - |
A7V107LV20RZH01 | BOSCH REXROTH | 25.40 mm | 52.0000 mm | 20.000 mm | - | - | - | - | - |
A4VTG90EP2/32L-NUD10K021EH-S | BOSCH REXROTH | 39.69 mm | 100.0000 mm | 45.000 mm | - | - | - | - | - |
A7V0107HD-60L-PZB01 | BOSCH REXROTH | 30.20 mm | 90.0000 mm | 50.000 mm | - | - | - | - | - |
A4VTG71EP2-32L-NXD10F011SH-S | BOSCH REXROTH | 65.00 mm | 290.0000 mm | 105.000 mm | - | - | - | - | - |
A7V20DR1ZF | BOSCH REXROTH | 13.00 mm | 42.0000 mm | 15.000 mm | - | - | - | - | - |
A4VTG90HW/32R-NLD10F001S | BOSCH REXROTH | 116.00 mm | 360.0000 mm | 200.000 mm | - | - | - | - | - |
A7V080LRDH-60L-DPB1 | BOSCH REXROTH | 21.00 mm | 80.0000 mm | 25.000 mm | - | - | - | - | - |
A7V55MA | BOSCH REXROTH | 11.99 mm | 22.0000 mm | 8.000 mm | - | - | - | - | - |
A7V160LV20LZFF | BOSCH REXROTH | 10.00 mm | 35.0000 mm | 17.000 mm | - | - | - | - | - |
A4VTG90HWL-32L-NSD10F021S-S | BOSCH REXROTH | 35.00 mm | 150.0000 mm | 60.000 mm | - | - | - | - | - |
V-PUMPE A7V080HD/60L-PZB01 *Z* | BOSCH REXROTH | 46.00 mm | 300.0000 mm | 190.000 mm | - | - | - | - | - |
A4VTG90HW/32R-NLD10F011S-S | BOSCH REXROTH | 33.30 mm | 100.0000 mm | 55.000 mm | - | - | - | - | - |
A4VTG90EP4/32R-NSD10F011SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP Video
Rexroth Axial Piston Variable Pump A4VG
Axial Piston Variable Pump A4VTG - Airline Hydraulics
Axial Piston Variable Pump A4VG
A4VTG90 Pumps A4VTG Bosch Rexroth - Pressoil
Axial Piston Variable Pump A4VTG
A4VG series 32 - Axial piston variable pump | Bosch Rexroth AG
BOSCH REXROTH A4VTG90EP4/32R-NSD10F011SH-S INTERCHANGE
Bosch Rexroth A4vtg Axial Piston Variable Pump Part series A4VTG90EP4/32R-NSD10F011SH-S is a potential replacement for these common bearing part numbers:
A4VTG90EP4/32R-NSD10F011SH-S
A4VTG90EP4/32R-NSD10F011SH-S
A4VTG90EP4/32R-NSD10F011SH-S
A4VTG90EP4/32R-NSD10F011SH-S
A4VTG90EP4/32R-NSD10F011SH-S
A4VTG90EP4/32R-NSD10F011SH-S
A4VTG90EP4/32R-NSD10F011SH-S
A4VTG90EP4/32R-NSD10F011SH-S
Contact Us
- LINDE HPR HYDRAULIC PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4VTG90EP4/32R-NSD10F011SH-S Technical Articles
How do you calculate piston pump displacement? |
How is displacement determined by piston pumps? |
How is the displacement change in an axial piston pump? |
Bosch Rexroth A4vtg Axial Piston Variable Pump CATEGORIES
- Linde Hpr Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A4VTG90EP4/32R-NSD10F011SH-S Bearing Also Viewed
- A4VTG71HW/32R-NLD10F011S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP
- A7V16 BOSCH REXROTH A7V HYDRAULIC PISTON PUMP
- A4VTG90EP2/32R-NLD10F011SGH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP
- A4VTG90EP4/32R-NLD10F001ST-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP
- A4VTG90EP2T/32R-NLD10F001SH-S BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP