Home>Products>Bosch Rexroth A10vg Axial Piston Variable Pump>A10VG45EP21-10R-NSC10K042E BOSCH REXROTH A10VG Axial piston variable pump
BOSCH REXROTH A10VG45EP21-10R-NSC10K042E MODELS
Need a CAD or 3D Model?
A10VG45EP21-10R-NSC10K042E BOSCH REXROTH A10VG Axial piston variable pump
Bosch Rexroth A10vg Axial Piston Variable Pump
BOSCH REXROTH A10VG45EP21-10R-NSC10K042E Bearing SPECIFICATIONS
We work closely with our 2600 rpm Oil Speed Rating Open/Shielded n2 A10VG45EP21-10R-NSC10K042E BOSCH REXROTH A10VG Axial piston variable pump manufacturing partners to bring the best 3.00 mm Fillet Radius ra value to customers.
- BOSCH REXROTH
A10VG45EP21-10R-NSC10K042E
- 2600 rpm
- 3.00 mm
- Two Shields & Snap-R
- 265.0000 mm
- 251000 N
- 60.00 mm
- 100.000 mm
- 300000 N
- LINDE HPR HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A10VG45EP21-10R-NSC10K042E BOSCH REXROTH A10VG Axial piston variable pump Code system
- 2600 rpm
- 3.00 mm
- Two Shields & Snap-R
- 265.0000 mm
- 251000 N
- 60.00 mm
- 100.000 mm
- 300000 N
- 2100 rpm
BOSCH REXROTH A10VG45EP21-10R-NSC10K042E A10VG45EP21-10R-NSC10K042E BOSCH REXROTH A10VG Axial piston variable pump Frequently purchased together
A10VG45DA1DT2/10R-NTC10K025EH-S BOSCH REXROTH A10VG Axial piston variable pump | Shaft Attachment Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Seal Type:Piston Ring; Ship Weight:585 LB; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Series:515 Series; d:5.9375 in; Housing Product Type:SPECIAL DUTY; UPC:782475037148; Housing Series:507 SERIES (507 - 60; Housing Type:4 Bolt Pillow Block; |
A10VG45HW1/10L-NSC10F013S-S BOSCH REXROTH A10VG Axial piston variable pump | D:62.0000 mm; Basic Dynamic Radial Load Rating C:13800 N; Sealed Speed Rating n3:6700 rpm; Accessories:One Shield; Fillet Radius ra:0.64 mm; B:12.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Static Radial Load Rating Co:10000 N; Grease Speed Rating Open/Shielded n1:10000 rpm; d:40.000 mm; |
A10VG45EZ1M1/10R-NSC10F023DH BOSCH REXROTH A10VG Axial piston variable pump | Basic Interchange:-; Accessories:Mast Guide Type- 307; Basic Interchange BCA:MG307FFK; Basic Interchange SPLIT:-; Basic Radial Load Rating-Dynamic DC:13600 lbf; Basic Interchange NDH:-; Basic Interchange MCGILL:-; Basic Interchange NSK:X549RS; Basic Radial Load Rating-Static SCO:48600 lbf; |
A10VG45DA1D8-10R-NSC10F013SH-S BOSCH REXROTH A10VG Axial piston variable pump | Grease Type:None; Ship Weight:34.7 LB; Bearing Insert Material:Steel; Split Housing:SPLIT; UPC:782476587444; Housing Series:215 SERIES (211 - 30; Housing Product Type:TYPE EXL; Housing Type:2 Bolt Pillow Block; Bearing Series:215 Series; Base to Center Hight Numeric:3.1300 in; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; d:2.9375 in; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; |
A10VG45EP4D1/10L-NTC11K044EH-S BOSCH REXROTH A10VG Axial piston variable pump | Dimension A2:14.3 mm; Dimension L:117.5 mm; Basic Static Radial Load Rating Co:15300 N; Insert Bearing IB:Stainless Steel; Dimension A1:35.7 mm; Distance J:92.1 mm; Shaft Diameter D:35 mm; Height T:46.0 mm; Dimension DA:106.4 mm; Basic Dynamic Radial Load Rating C:20300 N; Diameter N:14.3 mm; |
A10VG45DA1D3L-10R-NSC10F015SH-S BOSCH REXROTH A10VG Axial piston variable pump | Ball Bearing Housing Series:207 Series; Anti-Rotation Pin:Yes; Grease Type:Mobilgrease FM222; Bearing Family:D-Lock Ball Bearing; Ring Size:Standard; Retainer Type:Max Life Cage; Bearing Series:207 Series; Seal Type:Triple Lip; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Housing Coating:No Coating; |
A10VG45DA1DM3R/10R-NSC10F015SH-S BOSCH REXROTH A10VG Axial piston variable pump | D:72.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:36500 N; Accessories:No Shield, no Seal,; Sealed Speed Rating n3:6000 rpm; B:30.20 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; d:35.000 mm; Basic Dynamic Radial Load Rating C:39100 N; |
A10VG45DA1DT2/10R-NTC10K025EH-S+AZPNF-11 BOSCH REXROTH A10VG Axial piston variable pump | Oil Speed Rating n2:4000 rpm; B:43.00 mm; Grease Speed Rating n1:3000 rpm; D:190.0000 mm; d:90.000 mm; Basic Dynamic Radial Load Rating C:159000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; Basic Static Radial Load Rating Co:137000 N; |
A10VG45DA1D7-10R-NSC10F015S-S BOSCH REXROTH A10VG Axial piston variable pump | Basic Static Radial Load Rating Co:560000 N; Basic Dynamic Radial Load Rating C:390000 N; Grease Speed Rating n1:1500 rpm; B:61.00 mm; D:380.0000 mm; d:210.000 mm; Oil Speed Rating n2:2000 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; |
A10VG45EP2D1-10L-NTC10F045SH BOSCH REXROTH A10VG Axial piston variable pump | Fillet Radius ra:0.41 mm; D:19.1000 mm; Shielded or Sealed B1:7.1 mm; Basic Dynamic Radial Load Rating C:2810 N; Basic Static Radial Load Rating Co:1160 N; Grease Speed Rating Open/Shielded n1:39000 rpm; Width Plain B:5.6 mm; d:6.400 mm; Oil Speed Rating Open/Shielded n2:48000 rpm; Accessories:One Seal; Sealed Speed Rating n3:27000 rpm; |
A10VG45EP21-10R-NSC10F005D BOSCH REXROTH A10VG Axial piston variable pump | Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Self Aligning:Self Centering; Bearing Series:209 Series; Housing Material:Polymer; Bearing Insert Material:Nickel-Coated Steel; Grease Type:Mobilgrease FM222; End Cap Groove:Yes; d:45.0000 in; Bearing Inner Ring Material:Steel; Bearing Family:Grip Tight Ball Bear; Retainer Material:Polymer; Anti-Rotation Pin:Yes; Max Bearing Speed:4240 rpm; |
A10VG45DGD1-10R-NSC10F003D-S BOSCH REXROTH A10VG Axial piston variable pump | Shaft Attachment (2):Set Screw; Bearing Series:210 Series; Ring Size:Standard; Flinger Material:Steel; Retainer Type:Std Retainer; Ball Bearing Housing Series:210 Series; Self Aligning:Self Centering; Ship Weight:6.4 LB; Bearing Insert Material:Steel; UPC:782475659890; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; |
A10VG45EP2D1-10R-NSC10F023S BOSCH REXROTH A10VG Axial piston variable pump | D:130.0000 mm; Basic Static Radial Load Rating Co:64000 N; Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:95600 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6000 rpm; B:31.00 mm; Fillet Radius rb:1.00 mm; d:50.000 mm; |
A10VG45HWDL1-10R-NTC13K045E-S BOSCH REXROTH A10VG Axial piston variable pump | Screw Treatment:ZINC PLATED; Special Coating:STANDARD PAINT; Ship Weight:204 LB; Take-Up Frame Travel:60.0000 in; Take-Up Frame Style:TPHU; Material Type:CARBON STEEL; Screw Diameter:1.2500 in; UPC:782475906499; Frame Size:160; |
A10VG45EP2D1/10R-NTC10F023ST-S BOSCH REXROTH A10VG Axial piston variable pump | Accessories:One Shield; D:26.0000 mm; d:9.000 mm; Basic Dynamic Radial Load Rating C:4620 N; Grease Speed Rating Open/Shielded n1:28000 rpm; Sealed Speed Rating n3:20000 rpm; Oil Speed Rating Open/Shielded n2:34000 rpm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:1960 N; B:8.00 mm; |
A10VG45EP4D1/10R-NTC10K045EP-S BOSCH REXROTH A10VG Axial piston variable pump | Fillet Radius ra:3.00 mm; d:95.000 mm; D:250.0000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:229000 N; Oil Speed Rating Open/Shielded n2:2800 rpm; Grease Speed Rating Open/Shielded n1:2300 rpm; Basic Static Radial Load Rating Co:260000 N; B:55.00 mm; |
No. | Brand | d | D | B | Da | da | D2R | UPC | Radius |
A10VG45DA1D8/10R-NSC13F013SH-S | BOSCH REXROTH | - | - | - | - | - | - | 782475115532 | - |
A10VG45HD3D2/10R-NSC10F025S | BOSCH REXROTH | 180.000 mm | 380.0000 mm | 150.00 mm | - | - | - | - | - |
A10VG45EZ2DM1/10R-XXC15K045EQ-S | BOSCH REXROTH | 40.000 mm | 110.0000 mm | 54.00 mm | - | - | - | - | - |
A10VG45EP1D2/10R-NSC10F015SH-S | BOSCH REXROTH | 50.000 mm | 110.0000 mm | 27.00 mm | - | - | - | - | - |
A10VG45HWDM1-10R-NSC10F045D | BOSCH REXROTH | 12.000 mm | 32.0000 mm | 15.9 mm | - | - | 30.2 mm | - | - |
AA10VG45EP1D1-10L-NSC60F044DT-S | BOSCH REXROTH | 30.000 mm | 72.0000 mm | 30.20 mm | - | - | - | - | - |
AA10VG45DG2/10L-NXC60F043S-S | BOSCH REXROTH | 210.000 mm | 340.0000 mm | 50.00 mm | - | - | - | - | - |
A10VG45HDD1-10R-NTC10K045E-S | BOSCH REXROTH | 1.6875 in | - | - | - | - | - | 782475698202 | - |
A10VG45HDD2/10L-NSC10F013S *G* | BOSCH REXROTH | 110.000 mm | 140.0000 mm | 16.00 mm | - | - | - | - | - |
A10VG45DGDM1/10R-NSC10F023S-S | BOSCH REXROTH | 25.0000 in | - | - | - | - | - | 782475989768 | - |
A10VG45NVM1/10R-NSC10F014S-S | BOSCH REXROTH | 35.000 mm | 100.0000 mm | 50.00 mm | - | - | - | - | - |
A10VG45EZ1DM1-10R-XXC10N003EH-S | BOSCH REXROTH | 85.000 mm | 210.0000 mm | 52.00 mm | - | - | - | - | - |
A10VG45EP4D1/10R-NSC10F005SP | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A10VG45EP4D1/10L-NSC10F003SH | BOSCH REXROTH | 2.2500 in | - | - | - | - | - | 782476511425 | - |
A10VG45EP41/10L-NSC13F003SH-S | BOSCH REXROTH | 80.000 mm | 200.0000 mm | 48.00 mm | - | - | - | - | - |
A10VG45EP4DM1/10R-NSC10F026SH-S | BOSCH REXROTH | - | - | - | - | - | - | 782475816200 | - |
A10VG45EP2D1/10R-NSC10F003SH-S | BOSCH REXROTH | 1.3750 in | - | - | - | - | - | - | - |
A10VG45EP3DM1/10R-NSC10F016SH | BOSCH REXROTH | 1.4375 in | - | - | - | - | - | 782476621728 | - |
A10VG45EP3/10+A10VG45EP3/1 | BOSCH REXROTH | 1.0000 in | - | - | - | - | - | - | - |
A10VG45HWDL1/10R-NTC11K045E-S | BOSCH REXROTH | 105.000 mm | 190.0000 mm | 36.00 mm | - | - | - | - | - |
A10VG45DA1DM2/10R-NSC10F025SH1-S | BOSCH REXROTH | 120.000 mm | 215.0000 mm | 120.00 mm | - | - | - | - | - |
A10VG45EP3DM1/10R-NSC10F026SH-S | BOSCH REXROTH | 45.000 mm | 100.0000 mm | 25.00 mm | - | - | - | - | - |
A10VG45EP4/10+A10VG45EP4/1 | BOSCH REXROTH | 1.2500 in | - | - | - | - | - | 782475216994 | - |
AA10VG45DGM1-10R-NTCXXK045E-S | BOSCH REXROTH | 260.000 mm | 360.0000 mm | 46.00 mm | - | - | - | - | - |
A10VG45EP21-10R-NSC10K042E BOSCH REXROTH A10VG Axial piston variable pump Video
Axial piston variable pump | Bosch Rexroth AG
Specifications Rexroth Axial Piston Variable Pump A10VG by ...
Axial piston variable pump A10VG | Hydba
Axial Piston Variable Pump - A10VG
Axial Piston Variable Pump A10VG
axial piston variable displacement pump a10vg - PDF4PRO
BOSCH REXROTH A10VG45EP21-10R-NSC10K042E INTERCHANGE
Bosch Rexroth A10vg Axial Piston Variable Pump Part series A10VG45EP21-10R-NSC10K042E is a potential replacement for these common bearing part numbers:
A10VG45EP21-10R-NSC10K042E
A10VG45EP21-10R-NSC10K042E
A10VG45EP21-10R-NSC10K042E
A10VG45EP21-10R-NSC10K042E
A10VG45EP21-10R-NSC10K042E
A10VG45EP21-10R-NSC10K042E
A10VG45EP21-10R-NSC10K042E
A10VG45EP21-10R-NSC10K042E
Contact Us
- LINDE HPR HYDRAULIC PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A10VG45EP21-10R-NSC10K042E Technical Articles
How do you calculate piston pump displacement? |
How is displacement determined by piston pumps? |
How is the displacement change in an axial piston pump? |
Bosch Rexroth A10vg Axial Piston Variable Pump CATEGORIES
- Linde Hpr Hydraulic Pump
- Kawasaki K5v Hydraulic Pump
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A10VG45EP21-10R-NSC10K042E Bearing Also Viewed
- A10VG45HW/10R+A10VG45HW/10R+ZP 3PF2G2 BOSCH REXROTH A10VG Axial piston variable pump
- A10VG45EP3/10+A10VG28EP3/1 BOSCH REXROTH A10VG Axial piston variable pump
- A10VG45HWDM1-10R-NSC10F045D BOSCH REXROTH A10VG Axial piston variable pump
- A10VG45EP4M1/10R-NSC10F013SH BOSCH REXROTH A10VG Axial piston variable pump
- A10VG45HWDM1/10R-NSC10F046D BOSCH REXROTH A10VG Axial piston variable pump